This year, two of the NBA’s most decorated teams will take on the Celtics and Warriors for a chance at the Larry O’Brien Cup. For Golden State, it’s their sixth Finals trip in eight seasons, while Boston is in the NBA Finals for the 22nd time in franchise history.
Will the Warriors extend their dynasty by winning the seventh title in franchise history? Or will the Celtics regain their stake as the NBA’s most successful franchise with a record 18th NBA Championship?
Below, find everything you need to know about watching the 2022 NBA Finals.
More: Watch the NBA Finals on Sling TV (US only)
2022 NBA Finals Schedule
The first game of the finals has been scheduled for Thursday, 2 June. Except for Game 4, there are at least 2 days off before each match.
(all times east)
Date | Game | the match | time | National TV |
June 2 | 1 . game | Celtics in Warriors | 21:00 | ABC |
June 5 | 2 . game | Celtics in Warriors | 8 pm | ABC |
June 8 | 3 . game | Warriors in Celtics | 21:00 | ABC |
June 10 | 4 . game | Warriors in Celtics | 21:00 | ABC |
June 13 | 5* game | Celtics in Warriors | 21:00 | ABC |
June 16 | 6* game | Warriors in Celtics | 21:00 | ABC |
June 19 | 7* game | Celtics in Warriors | 21:00 | ABC |
*If necessary
How to watch the NBA Finals games
- Television: ABC
- Stream: Watch ESPN | sling tv
Viewers in the United States can stream every NBA Finals game live on SLING TV. With the SLING Orange Sports Extra Package, get $10 off your first month now with access to ESPN, ESPN2, ESPN3, TNT and NBATV. The NBA Finals games on ABC are broadcast simultaneously on ESPN3, included with SLING Orange, and are available for $35 per month including $25 in the first month for new subscribers.
2022 NBA Playoffs: Results from each round
Eastern Conference Final Results
(1) Heat vs. (2) Celtics: Boston win 4-3
Game | result |
1 . game | Heat 118, Celtics 107 |
2 . game | Celtics 127, Heat 102 |
3 . game | Heat 109, Celtics 103 |
4 . game | Celtics 102, Heat 82 |
5 . game | Celtics 93, Heat 80 |
6 . game | Heat 111, Celtics 103 |
7 . game | Celtics X, Heat X |
Western Conference Finals Results
(3) Warriors vs (4) Mavericks: Golden State wins 4-1
Game | result |
1 . game | Warriors 112, Mavericks 87 |
2 . game | Warriors 126, Mavericks 117 |
3 . game | Warriors 109 Mavericks 100 |
4 . game | Mavericks 119, Warriors 109 |
5 . game | Warriors 120, Mavericks 110 |
Eastern Conference semi-final results
(1) Heat vs (4) 76: Miami win 4-2
Game | result |
1 . game | Heat 106, 76ers 92 |
2 . game | Heat 119, 76ers 103 |
3 . game | 76ers 99, heat 79 |
4 . game | 76ers 116, heat 108 |
5 . game | Heat 120, 76ers 85 |
6 . game | Heat 99, 76ers 90 |
(2) Celtics vs. (3) Bucks: Boston win 4-3
Game | result |
1 . game | 101 bucks, Celtics 89 |
2 . game | Celtics 109, Pax 86 |
3 . game | Pax 103, Celtics 101 |
4 . game | Celtics 116, pax 108 |
5 . game | 110 pax, Celtics 107 |
6 . game | Celtics 108, Pax 95 |
7 . game | Celtics 109, Pax 81 |
Western Conference semi-final results
(1) Suns vs (4) Mavericks: Dallas wins 4-3
Game | result |
1 . game | Suns 121, Mavericks 114 |
2 . game | Suns 129, Mavericks 109 |
3 . game | Mavericks 103, Suns 94 |
4 . game | Mavericks 111, Suns 101 |
5 . game | Suns 110, Mavericks 80 |
6 . game | Mavericks 113, Suns 86 |
7 . game | Mavericks 123, Suns 90 |
(2) Grizzlies vs. (3) Warriors: Golden State wins 4-2
Game | result |
1 . game | Warriors 117, Grizzlies 116 |
2 . game | Grizzlies 106, Warriors 101 |
3 . game | Warriors 142, Grizzlies 112 |
4 . game | Warriors 101, Grizzlies 98 |
5 . game | Grizzlies 134, Warriors 95 |
6 . game | Warriors 110, Grizzlies 96 |
Results of the first round of the Eastern Conference
(1) Heat vs (8) Hawks: Miami win 4-1
Game | result |
1 . game | Heat 115, Hawk 91 |
2 . game | Heat 115, hawk 105 |
3 . game | Hooks 111, heat 110 |
4 . game | Heat 110, Hawk 86 |
5 . game | Heat 97, Hawk 94 |
(2) Celtics vs (7) Nets: Boston win 4-0
Game | result |
1 . game | Celtics 115, Nets 114 |
2 . game | Celtics 114, Nets 107 |
3 . game | Celtics 109, NETS 103 |
4 . game | Celtics 116, Nets 112 |
(3) Bucks vs (6) Bulls: Milwaukee wins 4-1
Game | result |
1 . game | 93 pax, bulls 86 |
2 . game | Bulls 114, Pax 110 |
3 . game | 111 pax, 81 bulls |
4 . game | Pax 119, Bulls 95 |
5 . game | $116, bulls 100 |
(4) 76ers vs (5) Raptors: Philadelphia win 4-2
Game | result |
1 . game | 76ers 131, Raptors 111 |
2 . game | 76ers 112, Raptors 97 |
3 . game | 76ers 104, Raptors 101 |
4 . game | Raptors 110, 76ers 102 |
5 . game | Raptors 103, 76ers 88 |
6 . game | 76ers 132, Raptors 97 |
Results of the first round of the Western Conference
(1) Suns vs. (8) Pelicans: Phoenix wins 4-2
Game | result |
1 . game | Suns 110, Pelicans 99 |
2 . game | 125 Suns 114 |
3 . game | Suns 114, Pelican 111 |
4 . game | Saqr 118, Suns 103 |
5 . game | Suns 112, Pelicans 97 |
6 . game | Suns 115, Pelican 109 |
(2) Grizzlies vs (7) Timberwolves: Memphis win 4-2
Game | result |
1 . game | 130 – Tahir |
2 . game | 96- Abdul Majeed |
3 . game | Grizzlies 104, Timberwolves 95 |
4 . game | 119 – Abdul Majeed |
5 . game | Abdul Majeed Abdul Malik 111 |
6 . game | Abdul Majeed Abdul Mohsen 114 |
(3) Warriors vs (6) Nuggets: Golden State wins 4-1
Game | result |
1 . game | 123- Abdul Majeed |
2 . game | 126- Abdul Majeed |
3 . game | 113- Abdul Majeed |
4 . game | 126 ngets, warriors 121 |
5 . game | Warrior 102, Nuggets 98 |
(4) Mavericks vs (5) Jazz: Dallas wins 4-2
Game | result |
1 . game | Jazz 99, Mavericks 93 |
2 . game | Mavericks 110, Jazz 104 |
3 . game | Mavericks 126, Jazz 118 |
4 . game | Jazz 100, Mavericks 99 |
5 . game | Mavericks 102, Jazz 77 |
6 . game | Mavericks 98, Jazz 96 |